We offer Pre and Post Cruise Services from Rome Fco Airport, Rome Hotels and Civitavecchia Port,
provided by multilingual Driver-Guides driving Mercedes A/C Vehicles. All Rates have to be paid cash to
the driver at the end of the service or by Credit Card charged the day before it. Rates include V.A.T. Tax,
Tolls, Driver's Allowance, Gasoline. Tips only are not included.
| PRE - CRUISE | ||||||||||
| 1 - 3 Pax | 4 - 6 Pax | 7 - 8 Pax | ||||||||
| Euro | Euro | Euro | ||||||||
| Transfer Rome Htl/Fco Apt to Civitavecchia Port | 140 | 160 | 180 | |||||||
| Tour of Rome 6 hrs from Htl/Apt + Transfer Port | 400 | 450 | 540 | |||||||
| Day Tour fr Rome to Pompei/Vesuvius/Naples | 470 | 510 | 550 | |||||||
| Day Tour from Rome to Pompeii/Positano | 520 | 570 | 610 | |||||||
| Day Tour from Rome to Pisa/Florence | 540 | 590 | 640 | |||||||
| Day Tour from Rome to Orvieto/Florence | 510 | 570 | 620 | |||||||
| Day Tour from Rome to Orvieto/Todi | 420 | 470 | 520 | |||||||
| Day Tour from Rome to Chianti Wine Area | 510 | 570 | 620 | |||||||
| POST - CRUISE | ||||||||||
| 1 - 3 Pax | 4 - 6 Pax | 7 - 8 Pax | ||||||||
| Euro | Euro | Euro | ||||||||
| Transfer from Civitavecchia Port to Rome/Fco Apt | 140 | 160 | 180 | |||||||
| Day Tour from C.V. Port end in Rome to Orvieto/Civita di Bagnoregio | 420 | 470 | 520 | |||||||
| Day Tour from C.V. Port end in Rome to Pisa | 470 | 520 | 570 | |||||||
| Day Tour from C.V. Port end in Rome to Cerveteri/Ostia | 420 | 470 | 520 | |||||||
| 2 Days Tour from C.V. Port end in Rome to Florence/Venice | 1.000 | 1.200 | 1.400 | |||||||
| 3 Days Tour from C.V. Port end in Rome to Siena/Florence | 1.500 | 1.700 | 1.900 | |||||||
|
Ferrara/Padua/Venice
|
||||||||||